<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sucrosolutions &#171; Sucrosolutions</title>
	<atom:link href="http://sucrosolutions.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sucrosolutions.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 02 Oct 2013 06:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Using Sucrose for Biological Sulphate Reduction</title>
		<link>http://sucrosolutions.com.au/index.php/comparison-study/</link>
		<comments>http://sucrosolutions.com.au/index.php/comparison-study/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:11:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=845</guid>
		<description><![CDATA[<p>A study comparing sucrose, ethanol and methanol as carbon and energy sources for biological sulphate reduction. aa Download</p> ]]></description>
				<content:encoded><![CDATA[<p>A study comparing sucrose, ethanol and methanol as carbon and energy sources for biological sulphate reduction.                                              <span style="color: #ffffff;">aa</span><br />
<a href="http://sucrosolutions.com.au/wp-content/uploads/2013/03/Sulphate-Reduction.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/comparison-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies</title>
		<link>http://sucrosolutions.com.au/index.php/case-studies/</link>
		<comments>http://sucrosolutions.com.au/index.php/case-studies/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:35:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[HomePage Posts]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=834</guid>
		<description><![CDATA[<p>View our latest Case Studies.</p> ]]></description>
				<content:encoded><![CDATA[<p>View our latest <a title="Latest Case Studies" href="http://sucrosolutions.com.au/index.php/case-studies/">Case Studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Substrate Removal Characteristics</title>
		<link>http://sucrosolutions.com.au/index.php/assessment-of-substrate-removal-characteristics/</link>
		<comments>http://sucrosolutions.com.au/index.php/assessment-of-substrate-removal-characteristics/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:06:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=782</guid>
		<description><![CDATA[<p>This study assess substrate removal characteristics according to acclimitisation periods by OUR and NUR tests. The substrates considered were by-products of sugar refining and the fine chemical industry as well as methanol.</p> <p>Download</p> ]]></description>
				<content:encoded><![CDATA[<p>This study assess substrate removal characteristics according to acclimitisation periods by OUR and NUR tests. The substrates considered were by-products of sugar refining and the fine chemical industry as well as methanol.</p>
<p><a href="http://sucrosolutions.com.au/wp-content/uploads/2012/08/Assessment-of-Substrate-Removal-Characteristics-According-to-Acclimation-Periods-by-OUR-and-NUR-Tests.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/assessment-of-substrate-removal-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Considerations of Denitrification with Carbon Addition</title>
		<link>http://sucrosolutions.com.au/index.php/denitrification-with-carbon-addition/</link>
		<comments>http://sucrosolutions.com.au/index.php/denitrification-with-carbon-addition/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:06:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=780</guid>
		<description><![CDATA[<p>This study looks into the kinetics involved in denitrification using an external carbon source. Methanol is primarily studied, although the efficacy of alternate subtrates like sucrose, ethanol and acetate are also considered.</p> <p>Download</p> ]]></description>
				<content:encoded><![CDATA[<p>This study looks into the kinetics involved in denitrification using an external carbon source. Methanol is primarily studied, although the efficacy of alternate subtrates like sucrose, ethanol and acetate are also considered.</p>
<p><a href="http://sucrosolutions.com.au/wp-content/uploads/2012/08/Denitrification-with-Carbon-Addition-Kinetic-Considerations-P-Dold-2007.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/denitrification-with-carbon-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Denitrification Bugs a Sugar High</title>
		<link>http://sucrosolutions.com.au/index.php/give-your-denitrification-bugs-a-sugar-high/</link>
		<comments>http://sucrosolutions.com.au/index.php/give-your-denitrification-bugs-a-sugar-high/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:05:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=777</guid>
		<description><![CDATA[<p align="left">This paper looks into an alternative substrate to methanol for tertiary denitrification. High fructose corn syrup (HFCS) was identified as the most cost effective alternative, which would also be much safer to handle.</p> <p>Download</p> ]]></description>
				<content:encoded><![CDATA[<p align="left">This paper looks into an alternative substrate to methanol for tertiary denitrification. High fructose corn syrup (HFCS) was identified as the most cost effective alternative, which would also be much safer to handle.</p>
<p><a href="http://sucrosolutions.com.au/wp-content/uploads/2012/08/Give-Your-Denitrification-Bugs-a-Sugar-High.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/give-your-denitrification-bugs-a-sugar-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denitrification Study Sucrose vs Ethanol</title>
		<link>http://sucrosolutions.com.au/index.php/denitrification-study-sucrose-vs-ethanol/</link>
		<comments>http://sucrosolutions.com.au/index.php/denitrification-study-sucrose-vs-ethanol/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:04:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=774</guid>
		<description><![CDATA[<p>This paper embarks on a benchmarking exercise to determine the effectiveness of sucrose as a carbon supplement for denitrification in comparison to that for ethanol.</p> <p>Download</p> ]]></description>
				<content:encoded><![CDATA[<p>This paper embarks on a benchmarking exercise to determine the effectiveness of sucrose as a carbon supplement for denitrification in comparison to that for ethanol.</p>
<p><a href="http://sucrosolutions.com.au/wp-content/uploads/2012/08/Denitrification-Study-Sucrose-vs-Ethanol5.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/denitrification-study-sucrose-vs-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://sucrosolutions.com.au/index.php/links/</link>
		<comments>http://sucrosolutions.com.au/index.php/links/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:57:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=771</guid>
		<description><![CDATA[<p>Australia Water Association www.awa.asn.au</p> <p>VicWater www.vicwater.org.au</p> <p>Water Industry Operators Association www.wioa.org.au</p> <p>Institute of Water Administrators www.iwa.org.au</p> ]]></description>
				<content:encoded><![CDATA[<p><strong>Australia Water Association</strong><br />
<a href="http://www.awa.asn.au">www.awa.asn.au</a></p>
<p><strong>VicWater</strong><br />
<a href="http://www.vicwater.org.au">www.vicwater.org.au</a></p>
<p><strong>Water Industry Operators Association<br />
</strong> <a href="http://www.wioa.org.au">www.wioa.org.au</a></p>
<p><strong>Institute of Water Administrators</strong><br />
<a href="http://www.iwa.org.au">www.iwa.org.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles of Interest</title>
		<link>http://sucrosolutions.com.au/index.php/articles-of-interest/</link>
		<comments>http://sucrosolutions.com.au/index.php/articles-of-interest/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 03:51:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sucrosolutions.com.au/?p=715</guid>
		<description><![CDATA[How Much Is A Clean Blackstone Worth – The Cost of Clean [...]]]></description>
				<content:encoded><![CDATA[<p>Healthy rivers and inland waterways. An article from the USA.</p>
<p><a href="http://www.telegram.com/article/20121202/NEWS/312029904/0/BUSINESS">How Much Is A Clean Blackstone Worth – The Cost of Clean </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sucrosolutions.com.au/index.php/articles-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
